Home > products > MITSUBISHI:M1T
    

NQD-7005

    loading...

Specification

Volt:12V
Power:1.7kw
Teeth:11T
Rotation:CW

Applicable Models

AM General Truck:Hummer V8 5.7L 350cid 1996
Cadillac Truck:Escalade V8 5.7L 350cid 1999-2000
Chevrolet Medium/Heavy Truck:B7 V8 6.0L 366cid 1996-1998
                                                            B7 V8 7.0L 6998cc 427cid 1996-1998
                                                            C3500HD V8 5.7L 350cid 1994-2000
                                                            C3500HD V8 7.4L 454cid 1994-2000
                                                            C3500HD V8 8.1L 496cid 2001
                                                            C5500 Kodiak GM 6.0L(366) V8 Gas 1996-1998
                                                            C5500 Kodiak GM 7.0L(427) V8 Gas 1996-1998
Chevrolet Truck:Blazer V6 4.3L 262cid 1996-1998
                                Blazer V8 5.7L 350cid 1994
                                C1500 V8 5.0L 305cid 1999
                                C1500 V8 5.7L 350cid 1994-1999
                                C1500 Suburban V8 5.7L 350cid 1994-1999
                                C2500 V8 5.7L 350cid 1994-2000
                                C2500 V8 7.4L 454cid 1994-2000
Chevrolet Van:Astro V6 4.3L 262cid 1997-1998
                             Express 1500 V8 5.0L 305cid 1999-2001
                             Express 1500 V8 5.7L 350cid 1996-2001
                             Express 2500 V8 5.0L 305cid 1999-2001
                             Express 2500 V8 5.7L 350cid 1996-2001
                             Express 3500 V8 5.7L 350cid 1996-2001
                             Express 3500 V8 7.4L 454cid 1996-2000
GMC Medium/Heavy Truck:B7 V8 6.0L 366cid 1996-1998
                                                    B7 V8 7.0L 6998cc 427cid 1996-1998
                                                    C3500HD V8 5.7L 350cid 1994-2000
                                                    C3500HD V8 7.4L 454cid 1994-2000
                                                    C3500HD V8 8.1L 496cid 2001
                                                    C5500 Topkick GM 6.0L(366) V8 Gas 1996-1998
                                                    C5500 Topkick GM 7.0L(427) V8 Gas 1996-1998
GMC Truck:C1500 V8 5.0L 305cid 1999
                        C1500 V8 5.7L 350cid 1994-1999
                        C1500 Suburban V8 5.7L 350cid 1994-1999
                        C2500 V8 5.7L 350cid 1994-2000
                        C2500 V8 7.4L 454cid 1994-2000
                        2500 Suburban V8 5.7L 350cid 1994-1999
                        C2500 Suburban V8 7.4L 454cid 1994-1999
GMC Van:G2500 V8 5.7L 350cid 1994-1995
                     G3500 V8 5.7L 350cid 1994-1996
                     G3500 V8 7.4L 454cid 1994-1996
                     P3500 V6 4.3L 262cid 1996-1999
                     P3500 V8 5.7L 350cid 1994-1999
                     P3500 V8 7.4L 454cid 1994-1999
                     Safari V6 4.3L 262cid 1997-1998
Isuzu Truck:Hombre V6 4.3L 4294cc 1997-1998
Oldsmobile Truck:Bravada V6 4.3L 262cid 1996-1998

OE

  • Lester
    • 6449
  • WAI
    • 2-1690-DR
      2-1690-DR-1
      2-1690-DR-2
      2-2143-DR-2
  • HC Pars
    • US1029
  • Wood Auto
    • STR80104
  • REFERENCE NUMBER
    • DELCO/FORD:10465167
                                    10465554
                                    12560019
                                    9000786
                                    9000860
                                    9000899
      GM:12560019
                12563829
                12570230
      KRAUF   STD1029